Single-family homes:
Area | Address | Subdivision | Total HLA | BR | Baths | Yr Blt | Price |
1/3 | 7839 Harrington Woods RD | Harrington Woods | 2300 - 2800 | 5 | 2/1 | 2003 | $249,900 |
1/4 | 616 Wrayhill DR | Withrow Downs Ii | 2400 - 2900 | 4 | 2/1 | 2007 | $220,000 |
1/4 | 10120 Tavernay PKWY | Lexington | 3400 - 4000 | 4 | 3/1 | 1998 | $399,900 |
1/5 | 13309 Eastfield Village LN | Eastfield Village | 1600 - 2000 | 3 | 2/0 | 2006 | $200,000 |
1/5 | 5815 Mantario DR | Highland Creek | 2100 - 2500 | 3 | 2/1 | 2003 | $254,900 |
1/6 | 10110 Edgecliff RD | Skybrook | 2600 - 3200 | 5 | 3/0 | 2004 | $269,900 |
1/6 | 10350 Lafoy DR | Skybrook | 4400 - 5300 | 5 | 4/1 | 2000 | $359,900 |
1/7 | 17853 Caldwell Track DR | Caldwell Station | 1800 - 2200 | 3 | 2/1 | 2002 | $205,900 |
1/7 | 18833 Victoria Bay DR | Victoria Bay | 1500 - 1900 | 3 | 2/1 | 2002 | $217,900 |
1/7 | 10304 Glenmeade RD | Glenridge | 3100 - 3800 | 5 | 3/1 | 2003 | $225,000 |
1/7 | 302 Jetton ST | Davidson | 1300 - 1600 | 2 | 1/1 | 1953 | $262,000 |
2/1 | 902 Anderson ST | The Arts District | 1500 - 1900 | 3 | 2/0 | 1955 | $225,000 |
2/1 | 1820 Cochran PL | Midwood | 1100 - 1400 | 3 | 2/0 | 1980 | $274,900 |
2/1 | 1925 Marguerite AVE | Midwood | 1800 - 2300 | 4 | 2/0 | 1946 | $329,900 |
2/1 | 2820 Attaberry DR | Midwood | 3600 - 4300 | 4 | 4/1 | 1949 | $399,900 |
2/1 | 2833 Attaberry DR | Midwood | 3400 - 4100 | 4 | 4/1 | 2008 | $499,900 |
2/2 | 8915 Merrie Rose AVE | Caldwell Commons | 2700 - 3300 | 5 | 4/1 | 2008 | $219,900 |
2/5 | 4718 William Caldwell AVE | Caldwell Commons | 2300 - 2800 | 4 | 3/0 | 2007 | $214,900 |
2/5 | 4012 Wild Nursery CT | Preston Forest | 3700 - 4400 | 4 | 3/1 | 2003 | $399,000 |
3/3 | 5025 Spicewood DR | Spicewood Acres | 2600 - 3200 | 4 | 2/1 | 1972 | $249,900 |
3/4 | 1644 Marlwood CIR | Marlwood Acres | 2000 - 2400 | 3 | 2/1 | 1962 | $214,900 |
3/5 | 1003 Jerry LN | None | 3100 - 3800 | 4 | 4/0 | 2006 | $204,900 |
3/5 | 3047 Pinewood Hills RD | Southwoods | 2200 - 2700 | 4 | 2/1 | 1995 | $207,000 |
3/5 | 9812 Adagio CT | Wynchase | 2300 - 2700 | 4 | 2/1 | 2006 | $225,000 |
3/5 | 5911 Phyliss LN | Brighton Park | 2300 - 2800 | 4 | 2/1 | 2004 | $265,000 |
3/5 | 2724 Phillips Woods LN | Millstone Ridge | 2600 - 3100 | 4 | 2/1 | 2006 | $268,800 |
3/5 | 3315 Carnegie LN | Brandonwood | 3200 - 3900 | 5 | 3/1 | 1990 | $334,900 |
3/5 | 3325 Williams RD | Julian Meadows | 2900 - 3500 | 5 | 4/0 | 2009 | $350,000 |
3/6 | 9901 Candlehill DR | The Oaks At Oxfordshire | 3000 - 3600 | 4 | 3/1 | 2006 | $244,000 |
3/6 | 8020 Wilson Ridge LN | Arlington Hills | 3800 - 4600 | 4 | 3/2 | 2008 | $474,900 |
4/1 | 2425 Shenandoah AVE | Chantilly | 2600 - 3100 | 5 | 2/1 | 1947 | $249,900 |
4/2 | 1238 Lynbrook DR | Sherwood Forest | 1800 - 2200 | 3 | 2/0 | 1960 | $315,000 |
4/2 | 741 McAlway RD | Cotswold | 2100 - 2500 | 4 | 3/0 | 1969 | $324,900 |
4/3 | 7800 Sardis RD | Sardis Hills | 2200 - 2700 | 3 | 2/0 | 1977 | $215,000 |
4/3 | 6102 Tuskan DR | Bishops Ridge | 3500 - 4200 | 5 | 3/1 | 2001 | $249,900 |
4/3 | 7142 Fairhill PL | Oxford Hunt | 2100 - 2600 | 4 | 2/1 | 1984 | $274,900 |
4/3 | 7027 Folger DR | Lansdowne | 2100 - 2600 | 4 | 3/1 | 1961 | $299,000 |
4/5 | 7421 Lamplighter Close DR | Matthews Grove | 2000 - 2400 | 3 | 2/1 | 2006 | $204,000 |
4/5 | 2324 Savannah Hills DR | Matthews Grove | 2500 - 3000 | 5 | 2/1 | 2005 | $214,900 |
4/5 | 333 Quill LN | Greygate | 2200 - 2700 | 4 | 2/1 | 1986 | $279,900 |
4/5 | 4317 Olde Roxbury DR | Roxbury | 2100 - 2500 | 3 | 2/1 | 1999 | $349,800 |
4/5 | 5625 Camelot DR | Providence Plantation | 3600 - 4200 | 5 | 2/2 | 1972 | $375,000 |
4/5 | 2625 Honey Creek LN | Canterbury Place | 4300 - 5200 | 4 | 2/1 | 2004 | $417,500 |
4/6 | 3119 Huntington Ridge CT | Weddington Ridge | 3100 - 3700 | 4 | 2/1 | 2001 | $264,900 |
4/6 | 4208 McCamey DR | Chestnut | 2800 - 3400 | 4 | 3/1 | 2006 | $275,000 |
5/1 | 1815 Luther ST | Cherry | 900 - 1100 | 2 | 2/0 | 1927 | $205,000 |
5/1 | 1519 Luther ST | Cherry | 900 - 1200 | 3 | 2/0 | 2004 | $224,500 |
5/1 | 1433 Townes RD | Myers Park | 1700 - 2100 | 3 | 2/1 | 1955 | $415,000 |
5/2 | 2111 Sharon AVE | Old Foxcroft | 1700 - 2100 | 3 | 3/0 | 1955 | $295,000 |
5/2 | 2222 Cloister DR | The Cloisters | 2900 - 3500 | 4 | 3/1 | 1955 | $499,900 |
5/3 | 4625 Meadowridge DR 0 | Sturnbridge | 1800 - 2200 | 3 | 2/1 | 1984 | $225,000 |
5/3 | 6655 Sharon RD | None | 3800 - 4600 | 4 | 3/1 | 2007 | $479,900 |
5/4 | 1200 Jules CT | Arbor Estates | 2100 - 2600 | 4 | 3/0 | 1981 | $250,000 |
5/4 | 2714 Madison Oaks CT | Madison Oaks | 3100 - 3700 | 4 | 3/1 | 2005 | $440,000 |
5/4 | 2528 Olde White LN | Olde White Manor | 2900 - 3500 | 4 | 3/1 | 2007 | $499,900 |
5/5 | 7635 Robin Crest RD | Stoneybrook | 1800 - 2200 | 3 | 2/1 | 1978 | $215,000 |
5/5 | 9021 Sandpiper DR | Ballantrae | 2200 - 2600 | 3 | 2/1 | 1997 | $234,900 |
5/5 | 6008 Nuthatch CT | Ballantrae | 2500 - 3000 | 5 | 3/0 | 2003 | $325,000 |
5/5 | 6200 Kensington Gardens CT | Ivy Hall | 2200 - 2700 | 3 | 2/1 | 1991 | $335,000 |
5/5 | 10725 Megwood DR | Berwick | 2500 - 3000 | 4 | 2/1 | 1994 | $350,000 |
5/6 | 5403 Crosshill CT | Berkeley | 2800 - 3400 | 4 | 2/2 | 1987 | $399,000 |
5/6 | 6818 Linkside CT | Piper Glen | 3300 - 3900 | 5 | 3/1 | 1994 | $399,000 |
5/7 | 11631 Scottish Kilt CT | Mitchell Glen | 2000 - 2400 | 4 | 2/1 | 1998 | $249,500 |
5/7 | 9709 Tenencia CT 9709 | Cobblestone | 2600 - 3200 | 4 | 3/0 | 2000 | $287,900 |
5/7 | 8745 Oakthorpe DR | Kensington At Ballantyne | 3200 - 3900 | 4 | 2/1 | 1996 | $449,900 |
5/8 | 5324 Beritstrasse CT | Providence Crossing | 3700 - 4400 | 4 | 3/1 | 1994 | $495,000 |
6/1 | 2134 Wilmore DR | Wilmore | 1500 - 1800 | 3 | 2/0 | 1940 | $349,000 |
6/1 | 2136 Wilmore DR | Wilmore | 1900 - 2300 | 3 | 2/0 | 1940 | $379,000 |
6/1 | 2021 Charlotte DR | Dilworth | 2100 - 2600 | 4 | 3/0 | 1934 | $465,000 |
6/1 | 506 Ideal WAY | Dilworth | 1900 - 2400 | 4 | 2/2 | 2007 | $465,000 |
6/5 | 15717 Sullivan Ridge DR | Providence Pointe | 3900 - 4600 | 5 | 4/1 | 2003 | $380,000 |
7/4 | 10915 Kinnairds ST | Berewick | 2300 - 2800 | 4 | 2/1 | 2006 | $249,900 |
8/1 | 508 Walnut AVE | Wesley Heights | 1300 - 1600 | 2 | 1/1 | 1930 | $219,000 |
8/1 | 216 Bacon AVE | Biddleville | 2100 - 2500 | 3 | 3/0 | 1936 | $329,900 |
Condos/Townhomes:
Area | Address | Complex | Total HLA | Beds | Baths | Yr Blt | Price |
1/7 | 215 Twain AVE 1 | Old Davidson | 2100 - 2600 | 3 | 2/1 | 2001 | $305,000 |
2/1 | 3254 Noda BLVD 3254 | Steel Gardens | 1500 - 1800 | 3 | 2/1 | 2007 | $229,900 |
5/1 | 2715 Dilworth Heights LN 2715 | Dilworth Heights | 1000 - 1300 | 2 | 2/1 | 1996 | $232,000 |
5/2 | 4625 Piedmont Row DR 606E | Piedmont Row | 1000 - 1300 | 2 | 2/0 | 2006 | $297,495 |
5/3 | 6707 LOUISBURG SQUARE LN . | Louisburg Square | 1500 - 1900 | 2 | 2/1 | 2006 | $315,000 |
5/4 | 5013 Sunningdale CT N/A | Carmel South | 1900 - 2400 | 3 | 3/0 | 1980 | $206,900 |
5/5 | 11152 Villa Trace PL - | Ballantyne Trace | 1600 - 2000 | 3 | 2/1 | 1998 | $240,000 |
6/1 | 622 Penn ST 1 | The Block at Church Street | 2000 - 2400 | 3 | 3/1 | 2007 | $334,000 |
6/1 | 606 Penn ST 606 | The Block at Church Street | 2000 - 2500 | 2 | 3/1 | 2007 | $349,000 |
8/1 | 789 Grandin RD 1 | The Grandin | 1200 - 1500 | 3 | 3/1 | 2004 | $214,900 |
0 comments:
Post a Comment