Contact me, Gregory Williams at 704-737-3873 or email me if you're interested in any of the homes or if you have any questions. Don't forget to search for 1,000's of homes listed in the Charlotte area at FindCharlotteNCHomes.com!
List of Foreclosed and REO/Bank-Owned SINGLE FAMILY HOMES in the Charlotte Area from $50,000 to $99,999:
Area | Address | Subdivision | Total HLA | BR | Baths | Yr Blt | Price |
1/1 | 808 Bilmark AVE | Hidden Valley | 1600 - 2000 | 4 | 2/0 | 1965 | $60,000 |
1/2 | 1424 Squirrel Hill RD | Hidden Valley | 1400 - 1800 | 3 | 2/0 | 1965 | $59,000 |
1/2 | 6500 Hidden Forest DR | Hidden Valley | 1600 - 2000 | 3 | 2/1 | 1968 | $74,900 |
1/2 | 912 Bannister PL | Hidden Valley | 1600 - 1900 | 4 | 2/0 | 1963 | $82,900 |
1/2 | 5701 Lambrook DR | Sunstone | 1700 - 2100 | 3 | 2/1 | 1988 | $96,000 |
1/3 | 3310 Bell Glen CT | Thompson Glen | 1100 - 1400 | 3 | 2/0 | 2001 | $61,200 |
1/3 | 2255 Brandybuck LN | Meadow Hill | 1400 - 1700 | 3 | 2/1 | 2005 | $85,000 |
1/4 | 1323 Old Robinson TRL | Hemby Woods | 1300 - 1600 | 3 | 2/1 | 2003 | $82,500 |
1/4 | 3500 Oxford Hill CT | Poplar Springs | 1200 - 1500 | 3 | 2/0 | 1985 | $92,900 |
1/6 | 14015 David ST | None | 1400 - 1800 | 3 | 2/0 | 1997 | $64,900 |
2/1 | 1309 Mcdowell ST N | Belmont | 600 - 800 | 2 | 1/0 | 1926 | $79,500 |
2/1 | 3040 Georgia AVE | None | 900 - 1100 | 2 | 1/0 | 1934 | $80,000 |
2/1 | 730 Herrin AVE | The Arts District | 1100 - 1400 | 3 | 1/0 | 1926 | $99,837 |
2/2 | 6811 Somersworth DR | Hampshire Hills | 1700 - 2100 | 4 | 2/1 | 1973 | $99,900 |
2/3 | 4515 Strangford AVE | Cobblestone | 1000 - 1300 | 3 | 1/1 | 1978 | $55,000 |
2/3 | 5509 Ruth DR | Shannon Park | 1400 - 1700 | 3 | 2/1 | 1962 | $65,000 |
2/3 | 4718 Topsail CT | Hide A Way | 1200 - 1500 | 3 | 2/0 | 1989 | $74,000 |
2/4 | 8322 Viola DR | Harrison Park | 1100 - 1400 | 3 | 2/0 | 1950 | $60,500 |
2/4 | 6309 Blue Jay LN | Hickory Ridge | 900 - 1200 | 2 | 1/1 | 1982 | $74,500 |
2/4 | 6718 Santa Cruz TRL | Hickory Ridge | 1100 - 1300 | 3 | 2/0 | 1980 | $79,900 |
2/4 | 5411 Hollirose DR | Birnam Woods | 1600 - 1900 | 4 | 2/1 | 1969 | $94,900 |
2/4 | 6231 Salamander Run LN | Boulder Creek | 1000 - 1300 | 3 | 2/0 | 2007 | $98,900 |
2/5 | 11215 Silver Glen LN | Hunting Creek | 1200 - 1500 | 3 | 2/1 | 2001 | $87,900 |
2/5 | 9407 White Cedar CT | Faires Farm | 1200 - 1600 | 3 | 2/0 | 1988 | $99,900 |
3/3 | 8123 Walnut Creek LN | Wildwood | 800 - 1100 | 2 | 1/0 | 1983 | $59,000 |
3/3 | 7600 Morgense PL | Idlewild South | 800 - 1000 | 3 | 2/0 | 1987 | $89,500 |
3/3 | 7710 Stone Canyon LN | Rolling Oaks | 1000 - 1300 | 3 | 2/0 | 1978 | $90,500 |
4/4 | 1354 Fox Run DR | Fox Run | 1000 - 1300 | 3 | 2/0 | 1972 | $99,900 |
6/3 | 213 Farmhurst DR | None | 900 - 1100 | 3 | 1/0 | 1966 | $59,900 |
6/4 | 9435 Loblolly LN | Pine Valley | 1200 - 1500 | 3 | 2/0 | 1972 | $89,900 |
7/1 | 3539 Crestridge DR | Brianna Terrace | 1200 - 1500 | 4 | 2/0 | 2005 | $50,000 |
7/1 | 3700 Sargeant DR | Clanton Park | 1000 - 1200 | 3 | 1/0 | 1960 | $74,900 |
7/1 | 1133 Scottsdale RD | Clanton Park | 900 - 1200 | 3 | 1/0 | 1960 | $75,000 |
7/1 | 2945 Burgess DR | Reid Park | 1100 - 1400 | 3 | 1/1 | 1955 | $79,500 |
7/1 | 2601 Old Steele Creek RD | Pinecrest | 1000 - 1300 | 3 | 1/1 | 1960 | $79,900 |
7/1 | 2534 Eddington ST | None | 1800 - 2100 | 4 | 2/1 | 2006 | $82,000 |
7/1 | 2521 Woodshire DR | Pinecrest | 1000 - 1300 | 3 | 1/0 | 1960 | $85,000 |
7/1 | 2556 Brentwood PL | Revolution Park | 800 - 1100 | 3 | 1/0 | 1949 | $89,000 |
7/1 | 1232 Bethel RD | Westover Hills | 1000 - 1300 | 4 | 1/1 | 1946 | $95,000 |
7/2 | 132 Glenrock DR | Springfield | 1100 - 1300 | 3 | 1/0 | 1964 | $79,500 |
7/2 | 1217 Allegiance DR | Brighton | 1700 - 2100 | 4 | 2/1 | 2005 | $99,000 |
8/1 | 723 Norwood DR | Glendale Acres | 900 - 1100 | 3 | 1/0 | 1959 | $67,900 |
8/1 | 3424 Avalon AVE | None | 700 - 900 | 2 | 1/0 | 1931 | $69,900 |
8/1 | 718 Seldon DR | Smallwood | 800 - 1000 | 3 | 1/1 | 1948 | $86,500 |
8/1 | 2951 Ravencroft DR | Glendale Acres | 1000 - 1300 | 3 | 2/1 | 2004 | $90,000 |
8/2 | 2020 Ashley RD | Village Of Ashley Ridge | 1100 - 1400 | 3 | 2/0 | 2002 | $50,599 |
8/2 | 6637 Glenmoor DR | Forest Pawtuckett | 1400 - 1700 | 3 | 2/1 | 1968 | $69,500 |
8/2 | 6246 Eagle Peak DR | Forest Pawtuckett | 1600 - 2000 | 4 | 2/1 | 1972 | $73,097 |
8/2 | 616 Tilden RD | Cherokee Forest | 1100 - 1400 | 3 | 1/1 | 1972 | $74,500 |
8/2 | 6024 Black Bear CT | Running Deer | 1600 - 1900 | 3 | 2/1 | 1993 | $74,900 |
8/2 | 6508 War Eagle LN | Forest Pawtuckett | 1300 - 1600 | 3 | 2/0 | 1970 | $79,900 |
8/2 | 8440 Hammonds ST | Hammonds Station | 900 - 1100 | 3 | 2/0 | 2001 | $87,000 |
8/2 | 4611 Willard ST | None | 1400 - 1700 | 4 | 2/1 | 2005 | $99,000 |
8/2 | 4605 Willard ST | None | 1400 - 1700 | 4 | 2/0 | 2005 | $99,000 |
8/2 | 646 Cliffs Inn CIR | Catawba River Plantation | 1900 - 2300 | 3 | 2/1 | 2004 | $99,900 |
8/2 | 2912 Sheets CIR | None | 1400 - 1800 | 3 | 2/0 | 1954 | $99,900 |
8/3 | 4123 Westcliff DR | Westchester | 900 - 1200 | 3 | 1/0 | 1960 | $70,900 |
8/3 | 5701 Silver Eagle DR | Eagle Nest | 1500 - 1900 | 3 | 2/1 | 1991 | $74,900 |
8/3 | 1401 Weststone DR | Westchester | 900 - 1100 | 3 | 1/0 | 1961 | $85,000 |
8/3 | 10314 Seedling LN | Catawba River | 900 - 1100 | 3 | 2/1 | 2003 | $94,500 |
8/3 | 6925 Red Bud CIR | Creekside At Coulwood | 1300 - 1700 | 3 | 2/1 | 2001 | $94,800 |
8/3 | 440 Morningside RD | Morningside | 1300 - 1700 | 4 | 2/1 | 2007 | $99,900 |
8/3 | 436 Morningside RD | Morningside | 1300 - 1700 | 4 | 2/1 | 2007 | $99,900 |
List of Foreclosed and REO/Bank-Owned Condos in the Charlotte Area from $50,000 to $99,999:
Area | Address | Complex | Total HLA | Beds | Baths | Yr Blt | Price |
2/1 | 1204 Duncan Gardens PKWY 4 | Duncan Gardens | 900 - 1200 | 1 | 1/0 | 2006 | $99,900 |
2/2 | 3633 Huyton CT - | Heathrow on Harris | 1100 - 1400 | 3 | 2/1 | 1993 | $77,400 |
2/5 | 9041 Meadow Vista RD 3-101 | Heatherstone | 1100 - 1400 | 3 | 2/0 | 1999 | $72,900 |
4/4 | 7304 Pebblestone DR B | Waterford Townhomes | 1000 - 1300 | 3 | 1/1 | 1986 | $75,000 |
5/5 | 11031 Cedar View RD 11031 | Carmel Village II | 500 - 700 | 1 | 1/0 | 1981 | $59,900 |
5/5 | 11043 Cedar View RD 11043 | Carmel Village II | 700 - 900 | 1 | 1/0 | 1981 | $59,900 |
5/5 | 11049 Cedar View RD 11049 | Carmel Village II | 700 - 900 | 1 | 1/0 | 1981 | $59,900 |
6/3 | 2001 Stoney Point LN 6 | Sharon Lakes | 1000 - 1300 | 3 | 2/1 | 1972 | $66,900 |
7/3 | 11213 Lions Mane ST 11213 | Lions Gate | 1000 - 1300 | 3 | 2/1 | 2004 | $92,000 |
7/3 | 12619 Tucker Crossing LN 0 | Roxborough | 900 - 1200 | 2 | 2/1 | 1996 | $95,500 |
8/1 | 1907 Bromwich RD A | Village of Ashley Ridge | 900 - 1200 | 3 | 2/0 | 2000 | $65,000 |
8/3 | 5362 Esther LN 5362 | Summerville | 1300 - 1600 | 3 | 3/0 | 2005 | $54,800 |
0 comments:
Post a Comment