Contact me, Gregory Williams at 704-737-3873 or email me if you're interested in any of the homes or if you have any questions. Don't forget to search for 1,000's of homes listed in the Charlotte area at FindCharlotteNCHomes.com!
List of Foreclosed and REO/Bank-Owned SINGLE FAMILY HOMES in the Charlotte Area from $100,000 to $199,999:
Area | Address | Subdivision | Total HLA | BR | Baths | Yr Blt | Price |
1/1 | 819 Callahan ST | Greenville | 1000 - 1200 | 3 | 2/0 | 2001 | $105,900 |
1/1 | 1404 Fontana AVE | Greenville | 1100 - 1400 | 4 | 2/0 | 2001 | $133,500 |
1/1 | 1921 Stroud Park CT | The Park At Oaklawn | 1600 - 2000 | 3 | 2/1 | 2005 | $143,000 |
1/3 | 6211 Dumont LN | None | 900 - 1100 | 3 | 2/0 | 2002 | $110,000 |
1/3 | 4512 Stardust DR | Crater Park | 1800 - 2200 | 3 | 2/0 | 1963 | $128,000 |
1/4 | 4800 Lynn Lee CIR | None | 1100 - 1300 | 3 | 2/0 | 1995 | $128,900 |
1/4 | 304 Wrayhill DR | Withrow Downs Ii | 1600 - 2000 | 3 | 2/1 | 2002 | $159,000 |
1/4 | 2636 Gene Downs RD | Withrow Downs | 2300 - 2700 | 4 | 2/1 | 1990 | $172,000 |
1/5 | 4313 Canipe DR | Davis Ridge | 1500 - 1900 | 3 | 2/1 | 2001 | $127,900 |
1/5 | 5119 Eagle Creek DR | Eagle Ridge | 1800 - 2100 | 4 | 2/1 | 2004 | $139,900 |
1/5 | 5024 Stone Park DR | Stone Park | 1500 - 1800 | 3 | 2/1 | 2005 | $149,000 |
1/5 | 4235 St Audrey PL | Wellington | 1800 - 2300 | 4 | 2/0 | 1987 | $157,900 |
1/5 | 4425 Chadsworth CT | The Villages Of Leacroft | 2300 - 2800 | 5 | 2/1 | 1999 | $179,000 |
1/5 | 9933 White Cascade DR | Winchester | 2500 - 3000 | 4 | 2/1 | 1988 | $190,000 |
1/7 | 11314 Heritage Green DR | Heritage Green | 1200 - 1500 | 3 | 2/0 | 2005 | $129,900 |
1/7 | 10006 Westmoreland RD | Oakhurst | 1900 - 2300 | 3 | 2/1 | 2001 | $198,500 |
2/1 | 1429 Winston DR | None | 900 - 1100 | 2 | 1/0 | 1951 | $100,000 |
2/1 | 1205 Harrill ST | Belmont | 1200 - 1500 | 3 | 2/0 | 2009 | $147,000 |
2/1 | 1921 Harrill ST | Villa Heights | 1200 - 1500 | 3 | 2/0 | 2009 | $147,000 |
2/1 | 1517 Seigle AVE | Belmont | 1200 - 1500 | 3 | 2/0 | 2009 | $147,000 |
2/1 | 1021 Harrill ST | Belmont | 1200 - 1500 | 3 | 2/0 | 2009 | $147,000 |
2/2 | 416 Arroll CT | Rocky River Village | 1000 - 1300 | 3 | 2/0 | 2001 | $124,900 |
2/2 | 1108 Wylam Dilly CT | Newell | 1700 - 2100 | 3 | 2/1 | 2003 | $137,500 |
2/3 | 4622 Cricklewood LN | Verndale Farms | 1600 - 2000 | 3 | 2/0 | 1983 | $100,000 |
2/3 | 5018 Farm Pond LN | Four Seasons | 1100 - 1400 | 3 | 1/1 | 1972 | $113,900 |
2/3 | 5139 Plaza Meadow DR | Plaza Park | 1600 - 1900 | 3 | 2/1 | 2006 | $141,000 |
2/4 | 11031 Dulin Creek BLVD | Reedy Creek | 2200 - 2700 | 3 | 2/1 | 2005 | $144,500 |
2/5 | 13455 Glasgow Green LN | Berkshire | 1400 - 1700 | 3 | 2/1 | 2006 | $120,000 |
2/5 | 9210 Amy DR | Faires Farm | 1300 - 1600 | 3 | 2/1 | 1999 | $124,900 |
2/5 | 1635 Van Dyke DR | College Downs | 1800 - 2300 | 4 | 2/0 | 1980 | $139,900 |
3/2 | 5811 Pepperhill RD | Idlewild Farms | 1300 - 1600 | 3 | 2/0 | 1971 | $109,900 |
3/2 | 3901 Winterfield PL | Winterfield | 1700 - 2100 | 4 | 3/0 | 1964 | $115,000 |
3/3 | 7407 Idlewild RD | None | 1400 - 1800 | 4 | 1/1 | 1966 | $104,900 |
3/3 | 9730 Wt Harris BLVD E | None | 1800 - 2100 | 4 | 2/1 | 2007 | $115,000 |
3/4 | 6417 Old Meadow RD | Orchard Knoll | 1100 - 1400 | 3 | 1/1 | 1976 | $105,000 |
3/4 | 1148 Robinhood CIR | Marlwood Acres | 2000 - 2400 | 3 | 2/0 | 1960 | $153,000 |
3/5 | 12225 Woodbend DR | Southwoods | 2300 - 2800 | 4 | 2/1 | 1990 | $165,900 |
3/5 | 3809 Singletree RD | Farmwood | 2400 - 2900 | 5 | 2/1 | 1988 | $184,900 |
4/1 | 833 Mohigan ST | Echo Hills | 1300 - 1600 | 3 | 2/0 | 1953 | $175,000 |
4/6 | 2834 Patten Hill DR | Thornblade | 2200 - 2600 | 4 | 2/1 | 2000 | $152,900 |
5/1 | 701 Torrence ST S | Cherry | 900 - 1100 | 2 | 1/0 | 1926 | $175,000 |
5/1 | 1809 Luther ST | Cherry | 800 - 1000 | 2 | 1/0 | 1921 | $189,000 |
5/5 | 11714 Painted Tree RD | Terrabrook | 1300 - 1600 | 3 | 2/0 | 1977 | $139,900 |
5/6 | 9524 Rainbow Forest DR | Rainbow Forest | 1400 - 1700 | 3 | 2/0 | 1984 | $179,900 |
6/1 | 611 Belton ST | Sedgefield | 700 - 1000 | 2 | 1/1 | 1940 | $154,800 |
6/2 | 1349 Drexmore AVE | Madison Park | 1100 - 1400 | 3 | 2/0 | 1952 | $160,000 |
6/3 | 7401 Starvalley DR | Starmount | 1200 - 1500 | 3 | 2/0 | 1997 | $134,500 |
6/5 | 12300 Danby RD | Danby | 1100 - 1400 | 3 | 2/0 | 1984 | $119,999 |
7/2 | 12934 Tahoe DR | Hamilton Lakes | 2300 - 2800 | 3 | 2/1 | 2006 | $189,800 |
7/3 | 11627 Larix DR | Cedarbrook | 1600 - 1900 | 3 | 2/1 | 1999 | $114,200 |
7/3 | 7707 Coffey Creek DR | Olde Whitehall | 1500 - 1900 | 3 | 2/1 | 1986 | $154,900 |
7/4 | 4131 Planters Watch DR | Withers Grove | 1400 - 1800 | 3 | 2/1 | 2004 | $143,925 |
7/5 | 9143 Dixie River RD | Dixie Acres | 1600 - 2000 | 3 | 2/0 | 1955 | $116,000 |
8/1 | 2327 Morton ST | Wesley Heights | 1200 - 1500 | 2 | 1/0 | 1940 | $110,000 |
8/2 | 2120 Cranberry Woods CT | Mulberry Pond | 1800 - 2200 | 4 | 2/1 | 2007 | $113,500 |
8/2 | 153 Mellwood DR | Mellwood | 1400 - 1700 | 4 | 2/1 | 2003 | $116,000 |
8/2 | 2100 Mary Ann DR | Woodland Station | 1700 - 2100 | 4 | 2/1 | 1986 | $132,500 |
8/3 | 505 State ST | Wesley Heights | 500 - 700 | 2 | 1/0 | 1928 | $100,000 |
8/3 | 609 Mistral WAY | Windy Ridge | 900 - 1100 | 3 | 5/0 | 2005 | $104,000 |
8/3 | 1127 Montcalm DR | Westchester | 800 - 1100 | 3 | 2/0 | 2006 | $108,500 |
8/3 | 9139 Eventine CT | Woods At Coulwood | 2000 - 2400 | 4 | 2/1 | 2000 | $119,800 |
8/3 | 1517 Long Paw LN | Sonoma Village | 1600 - 2000 | 4 | 2/1 | 2006 | $124,500 |
8/3 | 9664 Turning Wheel DR | Cedar Mill | 1800 - 2200 | 3 | 2/1 | 2007 | $139,900 |
8/3 | 1619 Bray DR | Brookmere | 2100 - 2600 | 3 | 2/1 | 2007 | $145,000 |
List of Foreclosed and REO/Bank-Owned CONDOS in the Charlotte Area from $100,000 to $199,999:
Area | Address | Complex | Total HLA | Beds | Baths | Yr Blt | Price |
1/4 | 941 Tiger LN 1 | Mallard Glen Village | 1700 - 2100 | 3 | 2/1 | 2005 | $123,000 |
1/6 | 13538 Copley Square DR 0 | Monteith Park | 1000 - 1300 | 2 | 2/1 | 2003 | $139,935 |
2/1 | 1216 Caldwell ST 4N | OPT 12 | 700 - 900 | 1 | 1/0 | 2006 | $109,900 |
2/1 | 1214 Caldwell ST 3 N | OPT 12 | 700 - 900 | 1 | 1/0 | 2006 | $109,900 |
5/1 | 1315 East BLVD 431 | 1315 East Condominium | 600 - 800 | 1 | 1/0 | 2006 | $196,000 |
5/5 | 6746 Vlosi DR 6746 | Carmel Heights | 1300 - 1600 | 3 | 2/1 | 2000 | $145,000 |
5/7 | 8231 Southgate Commons DR 8231 | Southgate Commons | 1400 - 1700 | 3 | 2/0 | 1996 | $157,900 |
5/7 | 10913 Princeton Commons DR 0 | Princeton at Southampton | 1700 - 2000 | 3 | 3/0 | 2001 | $160,000 |
5/8 | 12416 Crowley CT 12416 | Reavencrest | 1400 - 1800 | 3 | 2/1 | 2003 | $174,900 |
6/1 | 115 Park AVE 308 E | Park Avenue Condominiums | 600 - 900 | 1 | 1/0 | 2002 | $199,000 |
6/1 | 2119 Kirkwood AVE 2119 | Unknown | 900 - 1100 | 2 | 1/0 | 1935 | $199,900 |
0 comments:
Post a Comment