Looking for More?
Subscribe via Email
Frequently Asked Questions
Charlotte NC REOs and Short Sales Below $100,000!
Single-family homes:
Area: 1/1
Address: 808 Bilmark AVE
Subdivision: Hidden Valley
HLA: 1600 - 2000
Bedrooms: 4
Baths: 2/0
Type: Ranch / Basement
Year Built: 1965
2 Parking Spaces
Price: $54,900
1/1
2543 Dalebrook DR
Dalebrook
1300 - 1700
3
2/1
Ranch
1961
1 Parking Space
$75,000
1/2
1224 Rosada DR
Hidden Valley
1300 - 1600
3
2/0
Split Level
1966
2 Parking Spaces
$72,900
1/2
6704 Hidden Forest DR
Hunterbrook
1500 - 1800
3
2/1
2 Story
2000
2 Car Garage
$75,000
1/2
912 Bannister PL
Hidden Valley
1600 - 1900
4
2/0
Tri-Level
1963
2 Parking Spaces
$82,900
1/2
1101 White Plains RD
Hidden Valley
1800 - 2300
4
2/0
2 Story
1964
2 Car Carport
$89,900
1/2
5701 Lambrook DR
Sunstone
1700 - 2100
3
2/1
2 Story
1988
2 Parking Spaces
$96,000
1/3
4406 Valeview LN
Tanglewood
900 - 1100
3
1/0
Ranch
1972
2 Parking Spaces
$52,900
1/3
8328 Highlander CT
Scotsborough
1000 - 1200
3
2/0
Ranch
2001
1 Car Garage
$95,000
1/4
1323 Old Robinson TRL
Hemby Woods
1300 - 1600
3
2/1
2 Story
2003
2 Car Garage
$82,500
1/4
3500 Oxford Hill CT
Poplar Springs
1200 - 1500
3
2/0
Ranch
1985
3 Parking Spaces
$92,900
1/4
2041 Mallard Pine CT
Mallard Woods
1200 - 1500
3
2/1
2 Story
1997
1 Car Garage, Attach
$99,500
2/1
3422 Marvin RD
Grier Heights
1100 - 1400
3
2/0
2 Story
2004
1 Car Garage, 1 Park
$59,000
2/1
1309 Mcdowell ST N
Belmont
600 - 800
2
1/0
Ranch / Basement
1926
2 Parking Spaces
$79,500
2/1
730 Herrin AVE
The Arts District
1100 - 1400
3
1/0
Ranch
1926
1 Parking Space
$99,837
2/2
320 Vickery DR
Bridlewood
1100 - 1400
3
2/0
Ranch
1971
Other
$58,600
2/2
5500. Barrington DR
Hampshire Hills
1300 - 1600
3
2/0
Ranch
1972
3 Parking Spaces
$69,000
2/2
6814 Cardigan AVE
Eastbrook Woods
1600 - 2000
3
1/1
2 Story
1975
1 Car Garage
$84,900
2/3
4042 Whipple PL
Shamrock
1000 - 1300
3
1/0
Ranch
1961
1 Car Carport
$69,000
2/3
3901 Slagle DR
Shannon Park
900 - 1100
3
1/0
Ranch
1965
1 Car Carport
$79,000
Condos/townhomes:
1/3
6327 Mallard View LN 4
Mallard Square
1000 - 1200
2
2/1
2 Story
1998
2 Parking Spaces
$69,900
1/3
5654 Prescott CT 0
Prescott Village
1200 - 1500
3
2/0
2 Story
1995
2 Parking Spaces
$83,500
1/4
6524 Quarterbridge LN 6524
Michaels Landing
1000 - 1300
3
2/0
Other
2003
1 Car Garage
$50,000
4
1/4
1708 Termini DR G
Michaels Landing
1300 - 1700
3
5/2
Other
2002
1 Car Garage
$50,000
1/5
5338 Jocelyn LN 5338
Prosperity Village
1300 - 1600
3
2/1
2 Story
2001
2 Parking Spaces
$99,000
2/2
3633 Huyton CT -
Heathrow on Harris
1100 - 1400
3
2/1
2 Story
1993
2 Parking Spaces
$77,400
2/3
5912 Bayswater LN n/a
Hideaway Bay
1100 - 1300
3
1/1
2 Story
1989
2 Parking Spaces
$70,000
2/4
7816 Paper Birch DR 7816
Kingstree
1000 - 1300
2
2/0
Garden
2002
2 Parking Spaces
$85,000
2/5
16919 Greenlawn Hills CT 0
Olde Stone Crossing
900 - 1100
2
1/1
2 Story
2007
2 Parking Spaces
$82,000
3/4
7039 Stonington LN 0
Stonington
1100 - 1400
3
2/0
2 Story
1974
2 Parking Spaces
$53,000
3/4
5738 Bent Creek CIR 5738
Bent Creek
1100 - 1300
2
2/1
2 Story
2007
2 Parking Spaces
$78,900
3/5
2340 Calabassas LN 2340
Summerfield Townhomes
1600 - 2000
3
2/1
2 Story
2003
1 Car Garage
$99,900
4/4
7340 Pebblestone DR D
Waterford Townhomes
1100 - 1300
3
1/1
2 Story
1987
2 Parking Spaces
$65,000
6/3
2001 Stoney Point LN 6
Sharon Lakes
1000 - 1300
3
2/1
2 Story
1972
2 Parking Spaces
$66,900
7/2
5542 Santeelah CT 6
Stonebrook
1000 - 1200
2
2/1
2 Story
2003
1 Car Garage
$86,000
8/1
1907 Bromwich RD A
Village of Ashley Ridge
900 - 1200
3
2/0
Duplex
2000
2 Parking Spaces
$65,000
Chalotte Short Sales and Foreclosures Under $50,000!!!
Single-family homes:
Area: 1/1
Address: 4006 Northaven DR
Subdivision: None
HLA: 700 - 900
Bedrooms: 2
Baths: 1/0
Year Built: 1946
2 Parking Spaces
Price: $42,900
1/1
727 Thera DR
None
900 - 1100
3
1/0
1962
2 Parking Spaces
$49,000
1/6
200 Dellwood DR
None
800 - 1100
3
1/0
1961
Other
$42,900
2/1
4035 Bearwood AVE
None
800 - 1000
3
1/0
1978
2 Parking Spaces
$21,000
2/2
6615 Water Mill CT
None
800 - 1100
3
1/1
1971
2 Parking Spaces
$49,900
2/3
4553 Strangford AVE
Cobblestone
1100 - 1400
3
1/0
1979
2 Parking Spaces
$46,550
6/4
9529 Loblolly LN
Pine Valley
1200 - 1500
4
2/0
1972
2 Parking Spaces
$19,900
8/1
1032 Karendale AVE
None
1500 - 1800
3
1/0
1926
1 Parking Space
$29,900
8/1
3005 Reid AVE
Reid Park
800 - 1000
2
1/0
1952
2 Parking Spaces
$49,900
8/3
4421 Fair ST
Thomasboro
600 - 800
2
1/0
1933
Other
$42,000
8/3
823 Valleydale RD
None
800 - 1000
2
1/0
1936
2 Parking Spaces
$49,500
Condos/townhomes:
2/3
5322 Farm Pond LN -
Four Seasons
1100 - 1400
3
2/0
2 Story
1972
2 Parking Spaces
$26,900
6/3
7903 Oak Meadow CT 3
Quail Run
900 - 1200
2
1/1
2 Story
1973
2 Parking Spaces
$39,900
6/3
7903 Oak Meadow CT 7
Quail Run
900 - 1100
2
1/1
2 Story
1973
2 Parking Spaces
$39,900
6/3
7915 Oak Meadow CT 22
Quail Run
900 - 1200
2
1/1
2 Story
1973
2 Parking Spaces
$39,900
6/3
7912 Oak Meadow CT 27
Quail Run
900 - 1200
2
1/1
2 Story
1973
2 Parking Spaces
$39,900
6/3
7906 Oak Meadow CT 29
Quail Run
900 - 1200
2
1/1
2 Story
1973
2 Parking Spaces
$39,900
6/3
1914 Meadowlark LN 4
Sharon Lakes
600 - 800
1
1/0
Garden
1972
1 Parking Space
$39,900
8/1
1006 Beaugard DR 1006
Glenwood Arms Condo
900 - 1200
3
2/1
2 Story
2002
2 Parking Spaces
$45,500
8/2
9108 Blackheath CIR D
Pawtuckett on The Green
1100 - 1400
3
2/1
2 Story
1973
Street / Lot
$29,900
8/3
9100 Blackheath CIR C
Pawtuckett on The Green
1100 - 1400
3
2/1
2 Story
1973
3 Parking Spaces
$19,900
8/3
5427 Eneida Sue DR 5427
Summerville
1300 - 1600
3
3/0
2 Story
2005
2 Parking Spaces
$31,000
8/3
5423 Eneida Sue DR 5423
Summerville
1300 - 1600
3
3/0
2 Story
2005
2 Parking Spaces
$31,000
Charlotte Foreclosures and Short Sales Starting at $1M
Area: 3/5
Address: 15933 Oxer RD
Subdivision: Cheval
HLA: 4300 - 5200
Bedrooms: 4
Baths: 4/1
Year Built: 2008
Price: $1,100,000
4/1
312 Eastover Woods CIR
Eastover
6100 - 7200
5
5/2
2007
$1,975,000
5/1
2101 Princeton AVE
Myers Park
4100 - 4900
5
4/1
1947
$1,475,000
5/2
2114 Sharon LN
Foxcroft
4400 - 5200
5
4/1
1940
$1,125,000
5/2
4043 Silver Bell DR
Foxcroft
6800 - 8000
5
5/3
2008
$1,999,000
See something you like or want to see more? Contact Greg at 704-737-3873 or email me. Sign up to receive updates from Homes for Sale Charlotte via email (left).
Charlotte NC Foreclosures and Short Sales Under $1,000,000!!!
Single-Family Homes from $500,000 to $999,999:
Area: 1/6
Address: 10925 Emerald Wood DR
Subdivision: Skybrook
HLA: 4500 - 5300
Bedrooms: 5
Baths: 4/1
Year Built: 2006
Price: $519,000
3/5
3437 Beechmint DR
Beech Mint Plant
4500 - 5300
6
3/1
1985
$749,900
3/6
5725 Kool Springs DR
Red Oak Estates
3300 - 4000
5
3/1
2008
$515,000
3/6
7355 Snowbird CT
Red Oak Estates
3900 - 4700
4
4/1
2008
$599,900
3/6
9325 Stonebridge WAY
Stonebridge
6700 - 7900
4
5/1
2006
$675,000
4/1
413 Dotger AVE N
Elizabeth
2700 - 3200
5
3/0
1938
$639,000
4/5
1534 Shadow Forest DR
The Forest
3800 - 4600
4
3/1
2007
$920,000
5/1
2024 Brandon CIR
None
1800 - 2200
3
2/0
1995
$559,900
5/1
318 Ridgewood AVE
Myers Park
3800 - 4600
5
4/0
1948
$815,000
5/2
4000 Columbine CIR
Foxcroft
2500 - 3000
4
2/1
1976
$639,000
5/3
3729 Carmel Acres DR
Carmel Acres
3400 - 4100
4
2/1
1966
$714,900
5/4
707 Sainte Rose LN
Chambery
3800 - 4600
4
4/1
2008
$599,900
5/4
5643 Merrymount DR
Carmel Estates
4400 - 5300
4
3/1
2009
$999,900
5/6
6923 Ancient Oak LN
Piper Glen
7000 - 8200
6
6/1
1991
$950,000
5/7
11126 Pound Hill LN
Ballantyne Country Club
3200 - 3900
5
4/0
1996
$674,900
5/7
14444 W S Lee CT
Ballantyne Country Club
6800 - 8100
6
5/1
1998
$999,950
5/8
12024 James Richard DR
Vanderbilt At Providence
3400 - 4100
5
4/0
2007
$539,900
5/8
11652 James Richard DR
Vanderbilt At Providence
3600 - 4300
4
3/1
2003
$549,000
5/8
11908 Three Vistas CT
Providence Country Club
6100 - 7200
5
7/0
2000
$730,900
6/1
501 Tremont AVE E
Dilworth
2300 - 2800
3
3/0
1920
$525,000
6/1
701 Ideal WAY
Dilworth
3600 - 4300
4
3/1
2008
$684,500
6/1
2228 Springdale AVE
Dilworth
3100 - 3700
5
3/1
1947
$696,000
Charlotte NC Foreclosures and Short Sales Under $500,000!!!
Single-family homes:
Area | Address | Subdivision | Total HLA | BR | Baths | Yr Blt | Price |
1/3 | 7839 Harrington Woods RD | Harrington Woods | 2300 - 2800 | 5 | 2/1 | 2003 | $249,900 |
1/4 | 616 Wrayhill DR | Withrow Downs Ii | 2400 - 2900 | 4 | 2/1 | 2007 | $220,000 |
1/4 | 10120 Tavernay PKWY | Lexington | 3400 - 4000 | 4 | 3/1 | 1998 | $399,900 |
1/5 | 13309 Eastfield Village LN | Eastfield Village | 1600 - 2000 | 3 | 2/0 | 2006 | $200,000 |
1/5 | 5815 Mantario DR | Highland Creek | 2100 - 2500 | 3 | 2/1 | 2003 | $254,900 |
1/6 | 10110 Edgecliff RD | Skybrook | 2600 - 3200 | 5 | 3/0 | 2004 | $269,900 |
1/6 | 10350 Lafoy DR | Skybrook | 4400 - 5300 | 5 | 4/1 | 2000 | $359,900 |
1/7 | 17853 Caldwell Track DR | Caldwell Station | 1800 - 2200 | 3 | 2/1 | 2002 | $205,900 |
1/7 | 18833 Victoria Bay DR | Victoria Bay | 1500 - 1900 | 3 | 2/1 | 2002 | $217,900 |
1/7 | 10304 Glenmeade RD | Glenridge | 3100 - 3800 | 5 | 3/1 | 2003 | $225,000 |
1/7 | 302 Jetton ST | Davidson | 1300 - 1600 | 2 | 1/1 | 1953 | $262,000 |
2/1 | 902 Anderson ST | The Arts District | 1500 - 1900 | 3 | 2/0 | 1955 | $225,000 |
2/1 | 1820 Cochran PL | Midwood | 1100 - 1400 | 3 | 2/0 | 1980 | $274,900 |
2/1 | 1925 Marguerite AVE | Midwood | 1800 - 2300 | 4 | 2/0 | 1946 | $329,900 |
2/1 | 2820 Attaberry DR | Midwood | 3600 - 4300 | 4 | 4/1 | 1949 | $399,900 |
2/1 | 2833 Attaberry DR | Midwood | 3400 - 4100 | 4 | 4/1 | 2008 | $499,900 |
2/2 | 8915 Merrie Rose AVE | Caldwell Commons | 2700 - 3300 | 5 | 4/1 | 2008 | $219,900 |
2/5 | 4718 William Caldwell AVE | Caldwell Commons | 2300 - 2800 | 4 | 3/0 | 2007 | $214,900 |
2/5 | 4012 Wild Nursery CT | Preston Forest | 3700 - 4400 | 4 | 3/1 | 2003 | $399,000 |
3/3 | 5025 Spicewood DR | Spicewood Acres | 2600 - 3200 | 4 | 2/1 | 1972 | $249,900 |
3/4 | 1644 Marlwood CIR | Marlwood Acres | 2000 - 2400 | 3 | 2/1 | 1962 | $214,900 |
3/5 | 1003 Jerry LN | None | 3100 - 3800 | 4 | 4/0 | 2006 | $204,900 |
3/5 | 3047 Pinewood Hills RD | Southwoods | 2200 - 2700 | 4 | 2/1 | 1995 | $207,000 |
3/5 | 9812 Adagio CT | Wynchase | 2300 - 2700 | 4 | 2/1 | 2006 | $225,000 |
3/5 | 5911 Phyliss LN | Brighton Park | 2300 - 2800 | 4 | 2/1 | 2004 | $265,000 |
3/5 | 2724 Phillips Woods LN | Millstone Ridge | 2600 - 3100 | 4 | 2/1 | 2006 | $268,800 |
3/5 | 3315 Carnegie LN | Brandonwood | 3200 - 3900 | 5 | 3/1 | 1990 | $334,900 |
3/5 | 3325 Williams RD | Julian Meadows | 2900 - 3500 | 5 | 4/0 | 2009 | $350,000 |
3/6 | 9901 Candlehill DR | The Oaks At Oxfordshire | 3000 - 3600 | 4 | 3/1 | 2006 | $244,000 |
3/6 | 8020 Wilson Ridge LN | Arlington Hills | 3800 - 4600 | 4 | 3/2 | 2008 | $474,900 |
4/1 | 2425 Shenandoah AVE | Chantilly | 2600 - 3100 | 5 | 2/1 | 1947 | $249,900 |
4/2 | 1238 Lynbrook DR | Sherwood Forest | 1800 - 2200 | 3 | 2/0 | 1960 | $315,000 |
4/2 | 741 McAlway RD | Cotswold | 2100 - 2500 | 4 | 3/0 | 1969 | $324,900 |
4/3 | 7800 Sardis RD | Sardis Hills | 2200 - 2700 | 3 | 2/0 | 1977 | $215,000 |
4/3 | 6102 Tuskan DR | Bishops Ridge | 3500 - 4200 | 5 | 3/1 | 2001 | $249,900 |
4/3 | 7142 Fairhill PL | Oxford Hunt | 2100 - 2600 | 4 | 2/1 | 1984 | $274,900 |
4/3 | 7027 Folger DR | Lansdowne | 2100 - 2600 | 4 | 3/1 | 1961 | $299,000 |
4/5 | 7421 Lamplighter Close DR | Matthews Grove | 2000 - 2400 | 3 | 2/1 | 2006 | $204,000 |
4/5 | 2324 Savannah Hills DR | Matthews Grove | 2500 - 3000 | 5 | 2/1 | 2005 | $214,900 |
4/5 | 333 Quill LN | Greygate | 2200 - 2700 | 4 | 2/1 | 1986 | $279,900 |
4/5 | 4317 Olde Roxbury DR | Roxbury | 2100 - 2500 | 3 | 2/1 | 1999 | $349,800 |
4/5 | 5625 Camelot DR | Providence Plantation | 3600 - 4200 | 5 | 2/2 | 1972 | $375,000 |
4/5 | 2625 Honey Creek LN | Canterbury Place | 4300 - 5200 | 4 | 2/1 | 2004 | $417,500 |
4/6 | 3119 Huntington Ridge CT | Weddington Ridge | 3100 - 3700 | 4 | 2/1 | 2001 | $264,900 |
4/6 | 4208 McCamey DR | Chestnut | 2800 - 3400 | 4 | 3/1 | 2006 | $275,000 |
5/1 | 1815 Luther ST | Cherry | 900 - 1100 | 2 | 2/0 | 1927 | $205,000 |
5/1 | 1519 Luther ST | Cherry | 900 - 1200 | 3 | 2/0 | 2004 | $224,500 |
5/1 | 1433 Townes RD | Myers Park | 1700 - 2100 | 3 | 2/1 | 1955 | $415,000 |
5/2 | 2111 Sharon AVE | Old Foxcroft | 1700 - 2100 | 3 | 3/0 | 1955 | $295,000 |
5/2 | 2222 Cloister DR | The Cloisters | 2900 - 3500 | 4 | 3/1 | 1955 | $499,900 |
5/3 | 4625 Meadowridge DR 0 | Sturnbridge | 1800 - 2200 | 3 | 2/1 | 1984 | $225,000 |
5/3 | 6655 Sharon RD | None | 3800 - 4600 | 4 | 3/1 | 2007 | $479,900 |
5/4 | 1200 Jules CT | Arbor Estates | 2100 - 2600 | 4 | 3/0 | 1981 | $250,000 |
5/4 | 2714 Madison Oaks CT | Madison Oaks | 3100 - 3700 | 4 | 3/1 | 2005 | $440,000 |
5/4 | 2528 Olde White LN | Olde White Manor | 2900 - 3500 | 4 | 3/1 | 2007 | $499,900 |
5/5 | 7635 Robin Crest RD | Stoneybrook | 1800 - 2200 | 3 | 2/1 | 1978 | $215,000 |
5/5 | 9021 Sandpiper DR | Ballantrae | 2200 - 2600 | 3 | 2/1 | 1997 | $234,900 |
5/5 | 6008 Nuthatch CT | Ballantrae | 2500 - 3000 | 5 | 3/0 | 2003 | $325,000 |
5/5 | 6200 Kensington Gardens CT | Ivy Hall | 2200 - 2700 | 3 | 2/1 | 1991 | $335,000 |
5/5 | 10725 Megwood DR | Berwick | 2500 - 3000 | 4 | 2/1 | 1994 | $350,000 |
5/6 | 5403 Crosshill CT | Berkeley | 2800 - 3400 | 4 | 2/2 | 1987 | $399,000 |
5/6 | 6818 Linkside CT | Piper Glen | 3300 - 3900 | 5 | 3/1 | 1994 | $399,000 |
5/7 | 11631 Scottish Kilt CT | Mitchell Glen | 2000 - 2400 | 4 | 2/1 | 1998 | $249,500 |
5/7 | 9709 Tenencia CT 9709 | Cobblestone | 2600 - 3200 | 4 | 3/0 | 2000 | $287,900 |
5/7 | 8745 Oakthorpe DR | Kensington At Ballantyne | 3200 - 3900 | 4 | 2/1 | 1996 | $449,900 |
5/8 | 5324 Beritstrasse CT | Providence Crossing | 3700 - 4400 | 4 | 3/1 | 1994 | $495,000 |
6/1 | 2134 Wilmore DR | Wilmore | 1500 - 1800 | 3 | 2/0 | 1940 | $349,000 |
6/1 | 2136 Wilmore DR | Wilmore | 1900 - 2300 | 3 | 2/0 | 1940 | $379,000 |
6/1 | 2021 Charlotte DR | Dilworth | 2100 - 2600 | 4 | 3/0 | 1934 | $465,000 |
6/1 | 506 Ideal WAY | Dilworth | 1900 - 2400 | 4 | 2/2 | 2007 | $465,000 |
6/5 | 15717 Sullivan Ridge DR | Providence Pointe | 3900 - 4600 | 5 | 4/1 | 2003 | $380,000 |
7/4 | 10915 Kinnairds ST | Berewick | 2300 - 2800 | 4 | 2/1 | 2006 | $249,900 |
8/1 | 508 Walnut AVE | Wesley Heights | 1300 - 1600 | 2 | 1/1 | 1930 | $219,000 |
8/1 | 216 Bacon AVE | Biddleville | 2100 - 2500 | 3 | 3/0 | 1936 | $329,900 |
Condos/Townhomes:
Area | Address | Complex | Total HLA | Beds | Baths | Yr Blt | Price |
1/7 | 215 Twain AVE 1 | Old Davidson | 2100 - 2600 | 3 | 2/1 | 2001 | $305,000 |
2/1 | 3254 Noda BLVD 3254 | Steel Gardens | 1500 - 1800 | 3 | 2/1 | 2007 | $229,900 |
5/1 | 2715 Dilworth Heights LN 2715 | Dilworth Heights | 1000 - 1300 | 2 | 2/1 | 1996 | $232,000 |
5/2 | 4625 Piedmont Row DR 606E | Piedmont Row | 1000 - 1300 | 2 | 2/0 | 2006 | $297,495 |
5/3 | 6707 LOUISBURG SQUARE LN . | Louisburg Square | 1500 - 1900 | 2 | 2/1 | 2006 | $315,000 |
5/4 | 5013 Sunningdale CT N/A | Carmel South | 1900 - 2400 | 3 | 3/0 | 1980 | $206,900 |
5/5 | 11152 Villa Trace PL - | Ballantyne Trace | 1600 - 2000 | 3 | 2/1 | 1998 | $240,000 |
6/1 | 622 Penn ST 1 | The Block at Church Street | 2000 - 2400 | 3 | 3/1 | 2007 | $334,000 |
6/1 | 606 Penn ST 606 | The Block at Church Street | 2000 - 2500 | 2 | 3/1 | 2007 | $349,000 |
8/1 | 789 Grandin RD 1 | The Grandin | 1200 - 1500 | 3 | 3/1 | 2004 | $214,900 |
List of Charlotte Foreclosures Under $200,000!!!
Contact me, Gregory Williams at 704-737-3873 or email me if you're interested in any of the homes or if you have any questions. Don't forget to search for 1,000's of homes listed in the Charlotte area at FindCharlotteNCHomes.com!
List of Foreclosed and REO/Bank-Owned SINGLE FAMILY HOMES in the Charlotte Area from $100,000 to $199,999:
Area | Address | Subdivision | Total HLA | BR | Baths | Yr Blt | Price |
1/1 | 819 Callahan ST | Greenville | 1000 - 1200 | 3 | 2/0 | 2001 | $105,900 |
1/1 | 1404 Fontana AVE | Greenville | 1100 - 1400 | 4 | 2/0 | 2001 | $133,500 |
1/1 | 1921 Stroud Park CT | The Park At Oaklawn | 1600 - 2000 | 3 | 2/1 | 2005 | $143,000 |
1/3 | 6211 Dumont LN | None | 900 - 1100 | 3 | 2/0 | 2002 | $110,000 |
1/3 | 4512 Stardust DR | Crater Park | 1800 - 2200 | 3 | 2/0 | 1963 | $128,000 |
1/4 | 4800 Lynn Lee CIR | None | 1100 - 1300 | 3 | 2/0 | 1995 | $128,900 |
1/4 | 304 Wrayhill DR | Withrow Downs Ii | 1600 - 2000 | 3 | 2/1 | 2002 | $159,000 |
1/4 | 2636 Gene Downs RD | Withrow Downs | 2300 - 2700 | 4 | 2/1 | 1990 | $172,000 |
1/5 | 4313 Canipe DR | Davis Ridge | 1500 - 1900 | 3 | 2/1 | 2001 | $127,900 |
1/5 | 5119 Eagle Creek DR | Eagle Ridge | 1800 - 2100 | 4 | 2/1 | 2004 | $139,900 |
1/5 | 5024 Stone Park DR | Stone Park | 1500 - 1800 | 3 | 2/1 | 2005 | $149,000 |
1/5 | 4235 St Audrey PL | Wellington | 1800 - 2300 | 4 | 2/0 | 1987 | $157,900 |
1/5 | 4425 Chadsworth CT | The Villages Of Leacroft | 2300 - 2800 | 5 | 2/1 | 1999 | $179,000 |
1/5 | 9933 White Cascade DR | Winchester | 2500 - 3000 | 4 | 2/1 | 1988 | $190,000 |
1/7 | 11314 Heritage Green DR | Heritage Green | 1200 - 1500 | 3 | 2/0 | 2005 | $129,900 |
1/7 | 10006 Westmoreland RD | Oakhurst | 1900 - 2300 | 3 | 2/1 | 2001 | $198,500 |
2/1 | 1429 Winston DR | None | 900 - 1100 | 2 | 1/0 | 1951 | $100,000 |
2/1 | 1205 Harrill ST | Belmont | 1200 - 1500 | 3 | 2/0 | 2009 | $147,000 |
2/1 | 1921 Harrill ST | Villa Heights | 1200 - 1500 | 3 | 2/0 | 2009 | $147,000 |
2/1 | 1517 Seigle AVE | Belmont | 1200 - 1500 | 3 | 2/0 | 2009 | $147,000 |
2/1 | 1021 Harrill ST | Belmont | 1200 - 1500 | 3 | 2/0 | 2009 | $147,000 |
2/2 | 416 Arroll CT | Rocky River Village | 1000 - 1300 | 3 | 2/0 | 2001 | $124,900 |
2/2 | 1108 Wylam Dilly CT | Newell | 1700 - 2100 | 3 | 2/1 | 2003 | $137,500 |
2/3 | 4622 Cricklewood LN | Verndale Farms | 1600 - 2000 | 3 | 2/0 | 1983 | $100,000 |
2/3 | 5018 Farm Pond LN | Four Seasons | 1100 - 1400 | 3 | 1/1 | 1972 | $113,900 |
2/3 | 5139 Plaza Meadow DR | Plaza Park | 1600 - 1900 | 3 | 2/1 | 2006 | $141,000 |
2/4 | 11031 Dulin Creek BLVD | Reedy Creek | 2200 - 2700 | 3 | 2/1 | 2005 | $144,500 |
2/5 | 13455 Glasgow Green LN | Berkshire | 1400 - 1700 | 3 | 2/1 | 2006 | $120,000 |
2/5 | 9210 Amy DR | Faires Farm | 1300 - 1600 | 3 | 2/1 | 1999 | $124,900 |
2/5 | 1635 Van Dyke DR | College Downs | 1800 - 2300 | 4 | 2/0 | 1980 | $139,900 |
3/2 | 5811 Pepperhill RD | Idlewild Farms | 1300 - 1600 | 3 | 2/0 | 1971 | $109,900 |
3/2 | 3901 Winterfield PL | Winterfield | 1700 - 2100 | 4 | 3/0 | 1964 | $115,000 |
3/3 | 7407 Idlewild RD | None | 1400 - 1800 | 4 | 1/1 | 1966 | $104,900 |
3/3 | 9730 Wt Harris BLVD E | None | 1800 - 2100 | 4 | 2/1 | 2007 | $115,000 |
3/4 | 6417 Old Meadow RD | Orchard Knoll | 1100 - 1400 | 3 | 1/1 | 1976 | $105,000 |
3/4 | 1148 Robinhood CIR | Marlwood Acres | 2000 - 2400 | 3 | 2/0 | 1960 | $153,000 |
3/5 | 12225 Woodbend DR | Southwoods | 2300 - 2800 | 4 | 2/1 | 1990 | $165,900 |
3/5 | 3809 Singletree RD | Farmwood | 2400 - 2900 | 5 | 2/1 | 1988 | $184,900 |
4/1 | 833 Mohigan ST | Echo Hills | 1300 - 1600 | 3 | 2/0 | 1953 | $175,000 |
4/6 | 2834 Patten Hill DR | Thornblade | 2200 - 2600 | 4 | 2/1 | 2000 | $152,900 |
5/1 | 701 Torrence ST S | Cherry | 900 - 1100 | 2 | 1/0 | 1926 | $175,000 |
5/1 | 1809 Luther ST | Cherry | 800 - 1000 | 2 | 1/0 | 1921 | $189,000 |
5/5 | 11714 Painted Tree RD | Terrabrook | 1300 - 1600 | 3 | 2/0 | 1977 | $139,900 |
5/6 | 9524 Rainbow Forest DR | Rainbow Forest | 1400 - 1700 | 3 | 2/0 | 1984 | $179,900 |
6/1 | 611 Belton ST | Sedgefield | 700 - 1000 | 2 | 1/1 | 1940 | $154,800 |
6/2 | 1349 Drexmore AVE | Madison Park | 1100 - 1400 | 3 | 2/0 | 1952 | $160,000 |
6/3 | 7401 Starvalley DR | Starmount | 1200 - 1500 | 3 | 2/0 | 1997 | $134,500 |
6/5 | 12300 Danby RD | Danby | 1100 - 1400 | 3 | 2/0 | 1984 | $119,999 |
7/2 | 12934 Tahoe DR | Hamilton Lakes | 2300 - 2800 | 3 | 2/1 | 2006 | $189,800 |
7/3 | 11627 Larix DR | Cedarbrook | 1600 - 1900 | 3 | 2/1 | 1999 | $114,200 |
7/3 | 7707 Coffey Creek DR | Olde Whitehall | 1500 - 1900 | 3 | 2/1 | 1986 | $154,900 |
7/4 | 4131 Planters Watch DR | Withers Grove | 1400 - 1800 | 3 | 2/1 | 2004 | $143,925 |
7/5 | 9143 Dixie River RD | Dixie Acres | 1600 - 2000 | 3 | 2/0 | 1955 | $116,000 |
8/1 | 2327 Morton ST | Wesley Heights | 1200 - 1500 | 2 | 1/0 | 1940 | $110,000 |
8/2 | 2120 Cranberry Woods CT | Mulberry Pond | 1800 - 2200 | 4 | 2/1 | 2007 | $113,500 |
8/2 | 153 Mellwood DR | Mellwood | 1400 - 1700 | 4 | 2/1 | 2003 | $116,000 |
8/2 | 2100 Mary Ann DR | Woodland Station | 1700 - 2100 | 4 | 2/1 | 1986 | $132,500 |
8/3 | 505 State ST | Wesley Heights | 500 - 700 | 2 | 1/0 | 1928 | $100,000 |
8/3 | 609 Mistral WAY | Windy Ridge | 900 - 1100 | 3 | 5/0 | 2005 | $104,000 |
8/3 | 1127 Montcalm DR | Westchester | 800 - 1100 | 3 | 2/0 | 2006 | $108,500 |
8/3 | 9139 Eventine CT | Woods At Coulwood | 2000 - 2400 | 4 | 2/1 | 2000 | $119,800 |
8/3 | 1517 Long Paw LN | Sonoma Village | 1600 - 2000 | 4 | 2/1 | 2006 | $124,500 |
8/3 | 9664 Turning Wheel DR | Cedar Mill | 1800 - 2200 | 3 | 2/1 | 2007 | $139,900 |
8/3 | 1619 Bray DR | Brookmere | 2100 - 2600 | 3 | 2/1 | 2007 | $145,000 |
List of Foreclosed and REO/Bank-Owned CONDOS in the Charlotte Area from $100,000 to $199,999:
Area | Address | Complex | Total HLA | Beds | Baths | Yr Blt | Price |
